Bolten Panorama
BUILT: | 2012 |
FLAG: | Portugal |
CLASS: | RINA |
TYPE: | bulk carrier |
DWAT: | 25,010 mts on 9.114 m ssw |
GRAIN/ BALE: | 30,735.35 / 29,325.14 cubic meters |
TPC: | 36.39 mts on summer draft |
L.O.A.: | 157.23 m |
BEAM: | 26.8 m |
GEAR: | 3 cranes x 30.0 mts |
SPEED/ CONSUMPTION: | Ballast: abt 12.4 kn on abt 18.0 mts VLSFO + abt 0.1 mts LSMGO Laden: abt 12.0 kn on abt 19.0 mts VLSFO + abt 0.1 mts LSMGO |
Downloads